BA+ Liberal Arts
EDP & Start Up’s
Competitive Exam (KAS/IAS)
Content Writing & Epigraphy
AI/Digital Marketing
We are proud to introduce ourselves as one of the TOP NOTCH Arts colleges with NAAC accreditation. Centrally located with best of the infrastructure, Wi-Fi enabled campus, ICT enabled classrooms, well designed furniture, Advanced technology upgraded computer labs, Modern teaching aids like Projectors, smart boards and Panels, Gym, Auditorium, Ampi theatre and additional space for activities.
Our library has over 4000 and more books and E-journals to expose students to wide arena of knowledge. We also have facility of digital library and E-journals to provide extra mileage to accelerate their growth.
Affiliated to Karnataka university Dharwad,3 Years Regular program and Approved by ministry of HRD, Government of Karnataka & India. Your Journey through IBMR campus will definitely assure you the quality of education that will be cherished for lifetime, We at IBMR guarantee not only state of the art infrastructure, but also Wi-Fi enabled campus, proficient faculty and ICT enabled classrooms, IBMR looks at holistic development of student, It also unleashes the hidden potentials of students, sharpen their skillsets, build their personality and ultimately prepares them to be future leaders ready to face challenges in today’s competitive world.
Objectives
- EDP/Startup’s
- Content writing & Epigraphy
- Competitive Exam Coaching (KAS/IAS)
- AI/Digital Marketing
Value added courses::
- Contact No +91 9108569910
- WhatsApp +91 9108569910
- Email principalba@ibmrbschool.org
1. Course Name And Subjects
The Bachelor of Arts program at IBMR is distinguished as an Industry Integrated Program, offering a comprehensive exploration of management principles. Through a focused curriculum, it delves into managerial functions and behavioral concepts, applying them practically within organizational contexts. Leveraging the syllabi of Karnatak University, IBMR’s approach to education is unique, blending academic excellence with corporate professionalism. By nurturing this distinctive educational model, the college prepares students to excel in the corporate world.
| BBA 1ST SEMESTER | |||
|---|---|---|---|
| SL.NO | CODE | SUBJECT | CREDITS |
| 01 | Lang.1.1 AECC | English | 3 |
| 02 | Lang.1.2 AECC | Kannada or Hindi | 3 |
| 03 | BBA 1.3 DSCC | Management Principles & Practice | 3 |
| 04 | BBA.1.4 DSCC | Fundamentals of Business Accounting | 3 |
| 05 | BBA.1.5 DSCC | Marketing Management | 4 |
| 06 | BBA.1.6 DSCC | Digital Fluency | 4 |
| 07 | BBA.1.7 OEC | HAccounting for Everyone | 4 |
| 08 | BBA 1.8 SEC + VB | Health and Wellness | 2 |
| BBA 2nd SEMESTER | |||
|---|---|---|---|
| SL.NO | CODE | SUBJECT | CREDITS |
| 01 | Lang.2.1 AECC | English | 3 |
| 02 | Lang.2.2 AECC | Kannada/ Hindi | 3 |
| 03 | BBA 2.3 DSCC | Financial Accounting And Reporting | 3 |
| 04 | BBA.2.4 DSCC | HRM | 3 |
| 05 | BBA.2.5 DSCC | Business Environment | 4 |
| 06 | BBA.2.6 DSCC | Basic Micro Economics | 4 |
| 07 | BBA.2.7 OEC | Accounting For Everyone | 4 |
| 08 | BBA 2.8 SEC + VB | Health And Wellness | 2 |
| BBA 3rd SEMESTER | |||
|---|---|---|---|
| SL.NO | CODE | SUBJECT | CREDITS |
| 01 | Lang.3.1 AECC | English | 3 |
| 02 | Lang.3.2 AECC | Kannada or Hindi | 3 |
| 03 | 043MAN011 | Cost Accounting | 3 |
| 04 | 043MAN012 | Organizational Behavior | 3 |
| 05 | 043MAN013 | Statistics for Business Decisions | 4 |
| 06 | Artificial Intelligence | 4 | |
| 07 | Sports, NSS/NCC/ Any Other | 4 | |
| 08 | Advertisinf Skills | 2 | |
| BBA 4th SEMESTER | |||
|---|---|---|---|
| SL.NO | CODE | SUBJECT | CREDITS |
| 01 | Lang.4.1 AECC | English | 3 |
| 02 | Lang.4.2 AECC | Kannada or Hindi | 3 |
| 03 | 044MAN011 | Management Accounting | 3 |
| 04 | 044MAN012 | Financial Markets& Services | 3 |
| 05 | 044MAN013 | Financial Management | 4 |
| 06 | Constitution Of India | 4 | |
| 07 | Sports, NSS/NCC/ Any Other | 4 | |
| 08 | Personal Wealth Management | 2 | |
| BBA 5th SEMESTER | |||
|---|---|---|---|
| SL.NO | CODE | SUBJECT | CREDITS |
| 01 | DSC-1E | Business Research Methods | 4 |
| 02 | DSC-2E | Entrepreneurship Development | 4 |
| 03 | DSE-1E | Industrial Relations | 4 |
| 04 | DSE-2E | HRD | 4 |
| 05 | DSE-3E | Compensation And Reward Management | 4 |
| 06 | SEC-1E | Computer Applications In Business | 4 |
| BBA 6th SEMESTER | |||
|---|---|---|---|
| SL.NO | CODE | SUBJECT | CREDITS |
| 01 | DSC-1F | Event Management | 4 |
| 02 | DSC-2F | Production And Operations Management | 4 |
| 03 | DSE-1F | Performance Management And Counselling | 4 |
| 04 | DSE-2F | HR Capital | 4 |
| 05 | DSE-3F | Viva | 4 |
| 06 | SEC-1E | Computer Applications In Business- Tally | 4 |
2. COURSE SPECIALIZATION
- Artificial Intelligence
- Financial Education and Investment Awareness
- Digital Fluency, India and Indian Constitution
Faculty Details
| SL.NO | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 01 | Asst.Prof Ratish Madival | HOD | M.A in Economics, K-SET, UGC-NET, (PhD.) |
| 02 | Asst.Prof Shivakumarayya Hiremath | Assistant professor | M.A in History, B.Ed., PGD in Epigraphy, (PhD.) |
| 03 | Asst.Prof Dr. Prakash S. Bilebal | Assistant professor | M.A in Economics, PhD |
| 04 | Asst.Prof Kumar.S. Doddamani | Assistant professor | M.A in Kannada, K-SET, B.ed, TET |
| 05 | Asst.Prof Dr. K. Megha | Assistant professor | M.A in Political science, Ph.D., M.Phil |
| 06 | Asst.Prof Dr. Gretta. K | Assistant professor | M.A in English, B.Ed., PhD |
| 07 | Asst.Prof Rajashekhar S Joochani | Assistant professor | M.A in Criminology & Forensic science |
| 08 | Mr. Shrinivas Achalkar | Admin | BA |
Student Achievement Department Of BA- Sports Track
Name: Alfiya Basari
Winner in the Yonex sunrise Karnataka State U19 & Seniors Badminton Championships – 2022
Winner in State Badminton Championship in girls singles under 19 on 4th Oct to 8th 2021, Yonex Sunrise Karnataka State Badminton Championship – 2021 Tournament at Raichur
Participated in 1st Khelo India organized by Ministry of Youth Affairs and sports, Govt. of India at New Delhi in the month of Feb 2018 and reached quarter finals
Runners-up in Girls singles U19 at Karnataka State Badminton Championship – 2019 For under 19 Seniors & Veterans conducted by Udupi District Badminton Association from 4th sept. 2019 to 8th sept. 2019